Steward Undergrad Alums
Year | Name | Major | Minor |
---|---|---|---|
2023 | Cruz, Maximus X. | Astronomy | |
2023 | Alzaabi, Muzoun Jasim | Astronomy | Mathematics |
2023 | Basant, Ritvik | Astronomy/Phyics | Mathematics |
2023 | DeBrae, Aidan P. | Physics/Astronomy | |
2023 | Goldberg, Charles E. | Astronomy/Physics | Planetary Sciences |
2023 | Hartman, Peter | Astronomy/Physics | Computer Science |
2023 | Ingebretsen, Carl | Physics/Astronomy/Mathematics | |
2023 | Jiang, Limeng | Astronomy/Information Science & Tech | Mathematics/Physics |
2023 | Jones, Olivia Lynn | Astronomy | Creative Writing |
2023 | Kaul, Avichal | Physics/Astronomy | Mathematics |
2023 | Khairnar, Sanvi Sudhakar | Astronomy/Statistics and Data Science | Physics |
2023 | Lambert, Mika | Astronomy | Mathematics/Japanese Language/Physics |
2023 | Lyke, Sally Hannah | Astronomy/Physics | Mathematics |
2023 | Motka, Jay | Physics/Astronomy | Mathematics |
2023 | Nagumantri, Srikar | Astronomy | |
2023 | Nakhleh, Aidan J. | Astronomy/Physics | Mathematics |
2023 | Nguyen, Binh | Linguistics | Astronomy |
2023 | Parab, Paarth A. | Astronomy | |
2023 | A.Rizzo, Maxwell A. | Physics/Astronomy | Mathematics |
2023 | Skinner, Bennett Neil | Astronomy/Physics | Computer Science/Mathematics/Planetary Sciences |
2023 | Squillace, Reynier N. | Astronomy | Chinese Language/Mathematics/Physics |
2023 | Suresh, Surya | Astronomy | |
2023 | Werber, Zach R. | Astronomy/Physics | Mathematics |
2023 | Worley, Cyrus | Physics/Astronomy | Mathematics |
2022 | Duan, Qixiang | Astronomy | |
2022 | Kilday, Christopher | Computer Science/Astronomy | Mathematics |
2022 | Baade, Jonah Caleb | Astronomy | Computer Science/Mathematics/Physics |
2022 | Baka, Keith | Astronomy | Mathematics/Physics |
2022 | Bradley, Harrison M. | Astronomy/Physics | Planetary Sciences |
2022 | Champagne, Elizabeth Anne | Physics/Astronomy | |
2022 | Clodfelder III, Will Alfred | Astronomy | Mathematics/Physics |
2022 | Di, Jiyun | Astronomy/Mathematics | Physics |
2022 | Dougall, Sean Taylor | Physics/Astronomy | |
2022 | Flint, Patrick H. | Astronomy | Physics |
2022 | Foo, Nick | Physics/Astronomy | Mathematics |
2022 | Forbes, Matthew R. | Astronomy/Physics | Statistics and Data Science |
2022 | Fulford, Ruby England | Astronomy | Astrobiology/Biology/Physics |
2022 | Glidic, Kayli Marie | Physics/Astronomy | Planetary Sciences |
2022 | Goldtooth, Aaron Devon | Astronomy/Mathematics | Physics |
2022 | Hink, Justin Brady | Astronomy/Physics | Mathematics |
2022 | Jahnke, Katelyn Louise | Astronomy | Mathematics/Physics |
2022 | Kubas, Alexia Rose | Astronomy | Mathematics/Physics/Planetary Sciences |
2022 | Lomeli, David A. | Astronomy/Physics | Mathematics |
2022 | Magnusson, Magnus J | Astronomy/Statistics and Data Science | Spanish |
2022 | Mancini, Maya Nicole | Physics/Astronomy | Mathematics |
2022 | Nadkarni, Arsh Rudra | Astronomy/Applied Physics | Mathematics |
2022 | Parkinson, Makayla | Astronomy | Mathematics |
2022 | Payan, Bianca Alondra | Astronomy/Physics | Mathematics/Spanish |
2022 | Pulikesi Mannan, Sai Krishanth | Physics/Astronomy | Mathematics |
2022 | Sanders, Nick Paul | Physics/Astronomy | Mathematics |
2022 | Satpathy, Akash | Astronomy/Statistics and Data Science | Physics |
2022 | Sims, Ronica C. | Physics/Astronomy | Mathematics |
2022 | Yu, Qian | Astronomy/Mathematics | Physics |
2021 | Corgan, Austin J. | Physics/Psychology/Astronomy/Chemistry/Mathematics | |
2021 | David, Liam A | Physics/Astronomy/Mathematics | |
2021 | Henz, Triana N. | Astronomy | Planetary Sciences |
2021 | Andrade Alcantar, Magda Fernanda | Physics/Astronomy | Japanese |
2021 | DeSantis, Sarah | Astronomy/Physics | |
2021 | Dickinson, Danielle | Astronomy/Physics | Mathematics/Spanish |
2021 | Eckel, Carter | Physics/Astronomy | Mathematics |
2021 | Galloway-Sprietsma, Maria | Physics/Astronomy | Mathematics |
2021 | Gramze, Savannah Rose | Astronomy | |
2021 | Granados, Aaron Benjamin | Astronomy/Physics | |
2021 | Gunselman, Emery | Astronomy/Physics | |
2021 | Hardegree-Ullman, Michael | Astronomy/Physics | History/Mathematics |
2021 | Hathaway, Grace Catherine | Physics/Astronomy | Mathematics |
2021 | Masini, Adrien | Astronomy | Physics |
2021 | McCormick, Caroline E. | Astronomy | Computer Science/Mathematics/ Physics |
2021 | Morin, Shavonne M. | Astronomy | Geosciences/Physics/Planetary Sciences |
2021 | Rutherford, Alex | Astronomy | |
2021 | Smith, Wesley J. | Astronomy/Physics | Mathematics/Planetary Sciences |
2021 | Thompson, Nicholas E. | Astronomy | Business Administration |
2021 | Vickroy, Jeffrey | Astronomy | Planetary Sciences |
2020 | Andrews, Samantha | Astronomy/Physics | |
2020 | Barragan, Marco | Physics/Astronomy | |
2020 | Bodin, Cassandra | Physics/Astronomy | Mathematics |
2020 | Chen, Yuxuan | Astronomy | |
2020 | Cunningham, Sean | Astronomy/Physics | |
2020 | Fan, Xingzhong | Astronomy/Physics/Applied Mathematics/Statisitics & Data Science | Computer Science |
2020 | Fauzi, Farah | Astronomy | |
2020 | Hauch, Colin | Physics/Astronomy | |
2020 | Hew, Yuan | Astronomy/Applied Mathematics | Physics |
2020 | Hickey, Joseph | Astronomy | Physics/Mathematics |
2020 | James, Mackenzie | Astronomy | Mathematics/Physics/Planetary Sciences |
2020 | Kevis, Charlotte | Astronomy/Physics | |
2020 | Klein, Michael | Astronomy/Physics | Business Administration |
2020 | Leimbach, Reagen | Physics/Astronomy | Mathematics |
2020 | Lewin, Collin | Physics/Astronomy | Mathematics |
2020 | Lilly, Jimmy | Astronomy/Physics | |
2020 | Mackie, Sammie | Astronomy | Physics/Thematic |
2020 | Pérez Chávez, José | Astronomy/Physics | |
2020 | Rathi, Chirag | Astronomy | Mathematics/Physics |
2020 | Robinson, Daniel | Astronomy | Physics/Planetary Sciences |
2020 | Rockwell, William | Astronomy | Physics |
2020 | Smith, Trevor | Physics/Astronomy | |
2020 | Stephenson, Alejandra | Astronomy | |
2020 | Taylor, James | Astronomy | |
2020 | Ugaitafa, Justin | Astronomy | |
2020 | Walder, Madison | Astronomy/Physics | French |
2020 | Walla, Emily | Physics/Astronomy | Linguistics |
2020 | Webster, Ryan | Astronomy | Physics |
2020 | Zhou-Wright, Steven | Astronomy/Physics | Chinese Language |
2019 | Ambrose, Hannah | Astronomy | |
2019 | Cameron, Devin | Astronomy/Physics | |
2019 | Carlson, Ryan | Astronomy/Physics | |
2019 | Cook, Claire | Astronomy/Mathematics | |
2019 | Gray, Laurin | Astronomy/Physics | |
2019 | Lake, F. William | Astronomy/Physics | |
2019 | Lin, Zikun | Astronomy/Mathematics | |
2019 | Marker, Hannah | Astronomy | |
2019 | McKinley, Scott | Astronomy/Physics/Mathematics | |
2019 | Palese, Marina | Astronomy/Physics | |
2019 | Pascale, Massimo | Astronomy/Physics/Mathematics | |
2019 | Thomas, Melissa | Astronomy/Geology | |
2019 | Tulban, Christopher | Astronomy/Physics | |
2018 | Baines, Tyler | Astronomy | Mathematics |
2018 | Bushra, Rafia | Astronomy/Physics | |
2018 | Calahan, Jenny | Astronomy/Physics | |
2018 | Chance, Quadry | Astronomy | |
2018 | Dunn, Marina | Astronomy | |
2018 | Gibbs, Aidan | Astronomy/Physics | |
2018 | Henrici, Andrew | Astronomy/Physics | Mathematics |
2018 | Jauregui, Frida | Astronomy | |
2018 | Weldon, Andrew | Astronomy/Physics | Mathematics |
2018 | Zawadzki, Nicole | Astronomy/Physics | Mathematics |
2017 | Bullivant, Chris | Astronomy/Physics | Mathematics |
2017 | Ding, Jiani | Astronomy/Physics | |
2017 | Fitzpatrick, Morgan | Astronomy/Physics | |
2017 | Hendricks, Kirk | Math/Astronomy/Physics | |
2017 | Maciel, Ricardo | Astronomy | Physics/Russian |
2017 | Setton, David | Physics/Astronomy | |
2017 | Watson, Zachary | Astronomy | |
2017 | West, Anthony | Astronomy | |
2017 | Winner, Ian | Astronomy | Math/Physics/Planetary Sciences |
2016 | Hofmann, Ryan | Astronomy/Physics | Math |
2016 | Price, Kyle | Astronomy/Physics | |
2016 | Villegas, Christian | Astronomy/Physics | |
2016 | Yingling, William | Astronomy/Physics | |
2015 | Griffin, Charles | Astronomy/Physics/Math | |
2015 | Hanson, Jake | Astronomy/Physics/Math | |
2015 | Jorgensen, Curtis | Physics/Astronomy | Mathematics |
2015 | Levy, Rebecca | Astronomy/Physics | French |
2015 | Lichtenberger, Matthew | Astronomy/Physics | Math/Spanish |
2015 | Lincowski, Andrew | Physics/Astronomy | |
2015 | Nguyen, Chi | Astronomy | Mathematics |
2015 | Nieberding, Megan | Astronomy/Physics | Math/Spanish |
2015 | Raphael, Brandon | Astronomy/Physics | Computer Science/Math |
2015 | Romine, James | Physics/Astronomy/Math | |
2014 | Biddle, Lauren | Astronomy, Physics | Mathematics |
2014 | Bina, Catherine | Physics/Astronomy | Mathematics |
2014 | Cates, Ian | Astronomy | Mathematics |
2014 | Honniball, Casey | Astronomy | Mathematics |
2014 | Jones, Christen | Physics, Astronomy | Mathematics |
2014 | Lejoly, Cassandra | Mathematics, Astronomy | |
2014 | Pearson, Kyle | Astronomy, Applied Mathematics | |
2014 | Walker-LaFollette, Amanda | Astronomy, Physics | Mathematics |
2014 | Wallace, Spencer | Physics, Astronomy, Comp. Science | Mathematics |
2013 | Berkson, Emily | Astronomy | Physics |
2013 | Towner, Allison | Astronomy, Physics | |
2013 | Jimenez, Bernardo | Astronomy, Physics | Spanish |
2013 | Pat, Terrence | Astronomy, Physics | Mathematics |
2013 | Smart, Brianna | Astronomy, Physics | |
2013 | St. Germaine, Michael | Astronomy, Physics | |
2013 | Thompson, Robert | Astronomy | |
2012 | Burleigh, Kaylan | Astronomy, Physics | Mathematics |
2012 | Chromey, Alisha | Astronomy, Physics | Mathematics |
2012 | Springmann, Victoria | Astronomy | Mathematics |
2012 | Robertson, Amy | Astronomy | Physics, Chemistry |
2012 | Carleton, Timothy | Astronomy, Physics | |
2012 | Cox, Erin | Astronomy, Physics | |
2012 | Gaches, Brandt | Physics, Astronomy | |
2012 | Palmer, Thomas | Astronomy, Physics | |
2012 | Patel, Saahil | Physics, Astronomy, Mathematics | |
2012 | Schwarz, Kamber | Astronomy, Physics | |
2011 | Adams, Scott | Astronomy, Physics | Chinese Studies |
2011 | Schenck, David | Astronomy, Physics | Mathematics |
2011 | Sukhbold, Tuguldur | Astronomy | Mathematics |
2011 | Hardegree-Ullman, Kevin | Astronomy | Mathematics, Physics |
2011 | Morris, Marita | Astronomy, Physics | Planetary Sciences |
2011 | Cottam, Tiara | Astronomy, Physics | |
2011 | Eskew, Michael | Astronomy | |
2011 | Scuderi, Louis | Astronomy, Physics | |
2011 | Sierchio, Jennifer | Astronomy, Physics, Mathematics | |
2011 | Turner, Jake | Astronomy, Physics | |
2011 | Villarreal, Antonio | Astronomy, Physics | |
2010 | Story, Shauna | Physics, Astronomy, Mathematics | Computer Scence |
2010 | Farnsworth, Kara | Astronomy, Physics | Mathematics |
2010 | Rightley, Shane | Physics, Astronomy | Mathematics |
2010 | You, Jiancheng | Astronomy | Mathematics |
2010 | Montiel, Edward | Astronomy, Mathematics | Physics |
2010 | Dittmann, Jason | Astronomy, Physics | Planetary Sciences |
2010 | Kuniyoshi, Chota | Astronomy | |
2010 | Lam, Kelvin | Physics, Astronomy | |
2010 | Moriyama, Eriko | Astronomy, Physics | |
2010 | Stratton, Carrie | Astronomy | |
2010 | Strom, Allison | Astronomy, Physics | |
2009 | Limbach, Christopher | Astronomy | Mathematics |
2009 | Revelle, Melissa | Physics, Astronomy | Mathematics |
2009 | Fenwick, Michael | Physics, Astronomy | Philosophy, Mathematics |
2009 | Wroblewski, Patricia | Physics, Astronomy | |
2008 | Keitges, Benjamin | Physics, Astronomy | Mathematics |
2008 | Aversa, Alan | Astronomy, Physics | Mathematics, Italian |
2008 | Hardegree-Ullman, Emily | Astronomy | Mathematics, Physics |
2008 | Sugimoto, Takami | Astronomy | Physics |
2008 | Hernandez, David | Astronomy, Physics | Spanish, Mathematics, Music |
2008 | Hiranaka, Keiko | Astronomy, Physics | |
2008 | Peters, Mary | Astronomy, Physics | |
2008 | Quick, Mason | Astronomy, Physics | |
2007 | Shiokawa, Hotaka | Astronomy, Physics | Mathematics |
2007 | Wong, Tsing-wai | Astronomy, Physics | Mathematics |
2007 | Hamaoka, Misa | Astronomy | Physics |
2007 | Kawazu, Motoharu | Astronomy | Physics |
2007 | Kitajima, Chiho | Astronomy | Physics |
2007 | Casey, Caitlin | Physics, Astronomy, Mathematics | |
2007 | Laetsch, Thomas | Astronomy, Physics, Mathematics | |
2007 | Mielke, Clinton | Physics, Astronomy, Mathematics | |
2007 | Peruta, Carolyn | Astronomy, Physics | |
2006 | Boley, Paul | Astronomy, Physics | Mathematics |
2006 | Fash, Kimberly | Astronomy, Physics | Mathematics |
2006 | Gerke, Jill | Astronomy, Physics | |
2006 | Hadder, Nathan | Astronomy, Physics | Mathematics |
2006 | Hutcheson, Conrad | Physics, Astronomy, Mathematics | |
2006 | Karam, Amanda | Astronomy | Physics |
2006 | Lacava,Steven J | Astronomy, Physics | Mathematics |
2006 | Lanphear, Robert | Astronomy | Mathematics |
2006 | Marcus, Robert | Physics, Astronomy | |
2006 | Park, Dong-hae | Astronomy | |
2006 | Park, Ryeojin | Astronomy, Physics | |
2006 | Schrader, Devin | Astronomy, Physics | |
2006 | Shaw, Brittany | Astronomy, Physics | Mathematics |
2006 | Streb, Sarah | Astronomy, Physics | |
2006 | Tautz, Pamela | Physics, Astronomy | Science Education |
2006 | Ubach, Catarina | Physics, Astronomy | Mathematics |
2006 | Yoshimoto, Tatsunobu | Astronomy, Physics | Mathematics |
2005 | Romero, Joshua | Physics, Astronomy | |
2005 | Barry, Lauren | Astronomy, Physics | |
2005 | Bartel, Justin | Astronomy | |
2005 | Dickson, Gretchen | Physics, Astronomy | |
2005 | Endo, Kenya | Physics, Astronomy | Mathematics |
2005 | Fobar, Brad | Astronomy, Physics | |
2005 | For, Bi-Qing | Astronomy, Physics | |
2005 | Geyer, Adam | Astronomy, Physics | Mathematics |
2005 | Godwin, Ryan | Physics, Astronomy | Mathematics |
2005 | Hayes, Brett | Astronomy, Physics | Mathematics |
2005 | Hyde, Elaina | Astronomy, Physics | Planetary Sciences |
2005 | Jaeggli, Sarah | Astronomy, Physics | |
2005 | Jones, Jessica | Astronomy, Physics | |
2005 | Kundurthy, Praveen | Astronomy, Physics | Eco & Evo Biology |
2005 | Little, Edward | Physics, Astronomy | |
2005 | Mao, Sui | Physics, Astronomy | |
2005 | Moore, Katherine | Mathematics, Astronomy | |
2005 | Morrow, Amanda | Astronomy, Physics | Mathematics |
2005 | Shaffer, Stephen | Mathematics, Astronomy, Physics | |
2005 | Spanovich, Nicole | Astronomy | Planetary Sciences |
2005 | Steinfadt, Justin | Astronomy, Physics | Mathematics |
2005 | Williams, Nathan | Astronomy, Mathematics, Physics | Spanish |
2005 | Young, Jason | Astronomy, Physics | Latin |
2004 | Bonga, Kendra | Astronomy, Physics | |
2004 | Christoph, Lilli | Astronomy, Physics | |
2004 | Crockett, Nathan | Astronomy, Physics | Mathematics |
2004 | Fennema, Audrie | Astronomy, Physics | |
2004 | Garza, David | Astronomy, Physics | Mathematics |
2004 | Huff, Eric | Astronomy, Physics | |
2004 | Ly, Chun | Astronomy, Physics | Mathematics |
2004 | Milton, Norman | Astronomy, Physics | |
2004 | Rafelski, Marc | Astronomy, Physics | Mathematics |
2004 | Sanghi, Neeru | Astronomy, Physics | |
2004 | White, Brooke | Astronomy, Physics | |
2004 | Williams, Grayson | Astronomy, Physics | |
2004 | Wong, Stephanie | Astronomy, Physics | Mathematics, Planetary Sciences |
2004 | Young, Corryn | Astronomy | |
2003 | Peterson, Karl | Physics, Astronomy | |
2003 | Erickson, Kristen | Physics, Astronomy | |
2003 | Andersen, Agatha | Physics, Astronomy | |
2003 | de Silva, Chamaree | Astronomy, Physics | Mathematics |
2003 | Lee, Ariane | Astronomy, Physics | |
2003 | Linn, Chit | Astronomy, Physics | |
2003 | Lundberg, Brian | Astronomy, Physics | |
2003 | Schmidt, Anneliese | Astronomy, Physics | Mathematics, Spanish |
2003 | Yuguchi, Reiko | Astronomy | Mathematics, Comp Science |
2002 | Marotta, Joseph | Physics, Astronomy | |
2002 | Moorman, Ruth Loraine | Astronomy, Physics | Astronomy, Physics |
2002 | Urban, Andrea | Astronomy, Physics | Mathematics |
2002 | Besaw, Ian | Astronomy, Physics | |
2002 | Callerame, Keith | Astronomy, Physics | |
2002 | Dolle, Ethan | Astronomy, Physics | Mathematics |
2002 | Golish, Dathon | Astronomy, Physics | |
2002 | Hong, Sukbum | Astronomy | |
2002 | McCumber, Michael | Astronomy, Physics | |
2002 | Pesce-rollins, Melissa | Astronomy | Physics |
2002 | Rudd, Douglas | Astronomy, Comp. Science | |
2002 | Ryan, Erin | Astronomy | Physics |
2002 | Seitenzahl, Ivo | Physics, Astronomy | |
2002 | Shaked, Shanna | Astronomy, Physics, Mathematics | Astronomy |
2002 | Swift, Seth | Astronomy, Physics | Mathematics |
2001 | Akiyama, Sanae | Physics, Astronomy | |
2001 | Barletta, Anthony | Astronomy, Physics | |
2001 | Dombrowski, Christopher | Astronomy, Physics | |
2001 | Marscovetra,Teresa Elizabeth | Astronomy, Physics | |
2001 | Olson, Heidi | Astronomy, Physics | |
2001 | Seo, Hee-jong | Physics, Astronomy | |
2001 | Yukita, Mihoko | Physics, Astronomy | |
2000 | Moore, Luke | Physics, Astronomy | |
2000 | Benecchi, Susan | Physics, Astronomy | |
2000 | Splitek, Sarah | Astronomy, Physics | |
2000 | Britton, Brendan | Astronomy, Physics | |
2000 | Jobson-Cahill, Noelle | Astronomy, Physics | |
2000 | Sing, David | Astronomy, Physics | |
2000 | Splitek,Sarah Jane | Astronomy, Physics | |
2000 | Stritzinger, Maximilian | Astronomy, Physics | |
1999 | Fisher, Matthew | Astronomy, Physics | |
1999 | Garko, Stephanie Ann | Astronomy | Physics |
1999 | McArthur, Guy | Astronomy | Planetary Sciences |
1999 | Pierson, Chris E | Astronomy | |
1999 | Pizagno, James | Astronomy | Physics |
1999 | Rogers, Tamara | Astronomy, Physics | |
1999 | Wilton, Bruce | Astronomy | Planetary Sciences |
1998 | Barnes, Rory | Astronomy, Physics | |
1998 | Bradstreet, Matthew | Astronomy | Physics |
1998 | Holler, Randy | Astronomy | Physics |
1998 | Hurford, Terry | Astronomy, Physics | |
1998 | Iono, Daisuke | Astronomy, Physics | |
1998 | Sosey, Megan | Astronomy, Physics | |
1998 | Zavala, Robert | Astronomy | Physics |
1997 | Bressi,Terrence H | Astronomy, Physics | |
1997 | Herzog, Adrienne Ellen | Astronomy, Physics | |
1997 | O'Brien, Sarah | Astronomy, Physics | |
1997 | Schneller, Gail Bettina | Astronomy | |
1997 | Sellers, Megan | Astronomy, Physics | |
1997 | Shirley, Yancy | Astronomy, Mathematics, Physics | |
1997 | Vakil, David | Astronomy, Mathematics, Physics | |
1997 | Wilden, Brenda | Astronomy, Physics | |
1996 | Glennie, Leisa Kristin | Astronomy | |
1996 | Bible,John J | Astronomy, Creative Writing | |
1996 | Block, Adam | Physics, Astronomy | |
1996 | Campin, Michael | Physics, Astronomy | |
1996 | Detzi, Daniel | Astronomy | Physics, Mathematics |
1996 | Fletcher, Jason | Physics, Astronomy | |
1996 | Ganguly, Rajib | Physics, Astronomy | |
1996 | Irwin, Trevor | Astronomy, Mathematics | |
1996 | Matt, Sean | Physics, Astronomy | |
1996 | Metcalfe, Travis | Physics, Astronomy | |
1996 | Miyagi, Torafumi | Physics, Astronomy | |
1996 | Parker, Jennifer | Physics, Astronomy | |
1996 | Sanchez Velar, Juan | Astronomy | Physics, Mathematics |
1996 | Tanner, Angelle | Physics, Astronomy | |
1996 | Thompson, Heather | Physics, Astronomy | |
1996 | Tran, Kim-vy | Physics, Astronomy | |
1995 | Geauner, Scott | Physics, Astronomy | |
1995 | Brown, Warren | Astronomy | Physics |
1995 | Chavez, Enrique | Astronomy | Physics |
1995 | Edgin, Tony | Mathematics, Astronomy | |
1995 | Flint, Kathleen | Mathematics, Astronomy | |
1995 | Harris, Jason | Physics, Astronomy | |
1995 | Kazami, Takashi | Physics, Astronomy | |
1995 | McEuen, Krista Marie | Astronomy, Physics | |
1995 | Olson, Craig | Physics, Astronomy | |
1995 | Pond, Scott | Astronomy | Physics |
1995 | Shea, Stephanie Alice | Astronomy | Religious Studies |
1995 | Warren, Jimmie Sinatra | Astronomy | Mathematics, Physics |
1995 | White, Steven | Astronomy, Physics | |
1994 | Weller, Lynn | Astronomy | |
1994 | Bohl, Kristina Janette | Astronomy | |
1994 | Branston, Detrick | Physics, Astronomy | |
1994 | Koolbeck, Deborah | Physics, Astronomy | |
1994 | Morgan, William | Astronomy | Comp. Scence |
1994 | Riddle, Reed | Astronomy, Physics | |
1993 | Ahner, Eric | Astronomy | Physics |
1993 | Fimbres, Patrick | Astronomy | Mathematics |
1993 | Grider, Ron | Physics, Astronomy | |
1993 | Houston, Janice | Physics, Astronomy | |
1993 | Hunter, William | Physics, Astronomy | |
1993 | Mcadoo, Douglas Gordon | ASTRBA | Mathematics |
1993 | Mendoza, Luis | Physics, Astronomy | |
1993 | Perkins, Rachel | Astronomy | English |
1993 | Pozo, Humberto | Physics, Astronomy | |
1992 | Johnson, Milton | Physics, Astronomy | |
1992 | Harlow, Robert | Physics, Astronomy | |
1992 | Arakane, Kyoichi | Astronomy | Physics |
1992 | Ash, Jennifer | Physics, Astronomy | |
1992 | Cavallo, Robert | Physics, Astronomy | |
1992 | Champlin, Richard | Physics, Astronomy | |
1992 | Coy, Kelly Lynn | Astronomy, Physcs | |
1992 | DeHaan, Brian | Astronomy | Physics, Mathematics |
1992 | Han, Cheongho | Physics, Astronomy | |
1992 | Jensen, Shane | Physics, Astronomy | |
1992 | Johnson, Diana Sue | Astronomy, Physics | |
1992 | Loken, Kurtis | Astronomy | |
1992 | Milne, Peter A | Astronomy, Physics | |
1992 | Peters, George Bernard | Astronomy | |
1992 | Schalek, David | Physics, Astronomy | |
1992 | Spahr, Timothy | Physics, Astronomy | |
1992 | Szegvari, Ingo | Physics, Astronomy | |
1992 | Walter, Charles | Physics, Astronomy | |
1992 | Yu, Ka | Physics, Astronomy | |
1991 | Biddulph, Dana | Physics, Astronomy | |
1991 | Calvani, Humberto | Physics, Astronomy | |
1991 | Defonso, Eric | Physics, Astronomy | |
1991 | Frye, Brenda | Physics, Astronomy | |
1991 | Gatteny, Marcia Marie | Astronomy | Physics |
1991 | Jablow, Mark | Physics, Astronomy | |
1991 | Kneale, Ruth | Astronomy | Physics, Mathematics |
1991 | Moustakas, Leonidas | Astronomy, Physics | |
1991 | Sleiman, Giselle | Astronomy | Physics |
1991 | Wilson, Howard | Astronomy | Physics |
1991 | Yamaguchi, Naoko | Physics, Astronomy | |
1990 | Salter, Michael | Physics, Astronomy | |
1990 | Highby, Scott Franklin | Astronomy | |
1990 | Daneri, Jasmine | Astronomy | |
1990 | Adair, Laurence | Astronomy | Physics |
1990 | Ali, Babar | Astronomy | Physics |
1990 | Awal, Maria | Astronomy | Physics |
1990 | Emmert, John | Astronomy | Physics |
1990 | Gosciminski, Stephen John | Astronomy | Physics, Mathematics |
1990 | Hartmann, Paul Dean | Astronomy | Physics, Mathematics |
1990 | Hayes, James | Astronomy | Physics |
1990 | Iwata, Koji | Physics, Astronomy | |
1990 | Marvel, Kevin | Astronomy, Physics | Mathematics |
1990 | Millam, Steven | Physics, Astronomy | |
1990 | Stuffle, Lyle | Astronomy | Physics |
1990 | Toma, Rory | Physics, Astronomy | |
1989 | Barker, Margaret | Physics, Astronomy | |
1989 | Courtney, Scott | Astronomy | Physics |
1989 | Dewarf, Laurence Evan | Astronomy | Physics |
1989 | Kupke, Renate | Physics, Astronomy | |
1989 | Lazar, Jon | Astronomy | Physics, Mathematics |
1989 | Lilquist, Joanna | Physics, Astronomy | |
1989 | Reah, Paul | Physics, Astronomy | |
1989 | Sawyer, Julianne Mary | Astronomy | Physics, Mathematics |
1989 | Schmidt, Brian | Physics, Astronomy | |
1989 | Tripp, Todd | Physics, Astronomy | |
1989 | Yu, Camellia | Astronomy | Mathematics |
1988 | Kondo, Shinji | Astronomy | |
1988 | Bridges, Charles T | Astronomy | Physics |
1988 | Dietz, Kurtis Lee | Astronomy, Physics | |
1988 | Eibl, Andrew M | Astronomy, Physics | |
1988 | Gegenhuber,Kurt Robert | Astronomy | Creative Writing |
1988 | Hohlenkamp, Todd | Astronomy | Physics |
1988 | Mann, Donald Charles | Astronomy, Physics | |
1988 | Moore,Toni Lynn | Astronomy, Physics | |
1988 | Morrison, Glenn Evan | Astronomy, Physics | Mathematics, Comp Science |
1987 | Garling, James | Astronomy | |
1987 | Adlhoch, Joseph | Astronomy | |
1987 | DeWarf, Laurence | Physics | |
1987 | Gonzalez, Guillermo | Astronomy | |
1987 | Mason, Paul | Physics, Mathematics | |
1987 | Sherman, Paul | Astronomy | |
1987 | Strobel, Nicolas | Astronomy | |
1986 | Eisenhamer, Jonathan | Astronomy | |
1986 | Hackett, Paul | Astronomy | |
1986 | Lutz, Randall | Physics, Astronomy | |
1986 | Stoner, Jeffrey | Astronomy | |
1985 | Elowitz, Robert | Astronomy | |
1985 | Geist, Gregg | Astronomy | |
1985 | Langadas, Dean | Astronomy | |
1985 | Shaklan, Stuart | Astronomy | |
1985 | Szumilo, Anthony | Astronomy | |
1984 | Brandreth, Barbara | Physics, Astronomy | |
1984 | Bryant, Light | Astronomy | |
1984 | Haugen, David | Astronomy | |
1984 | Jacobs, Mark | Astronomy | |
1984 | Kangas, Julie | Astronomy | |
1984 | Law, David | Astronomy | |
1984 | Silkey, Mariabeth | Astronomy | |
1984 | Silva, David | Astronomy | |
1984 | Wenz, Michael | Physics, Astronomy | |
1983 | McCarthy, Patrick | Astronomy | |
1983 | O'Farrell, John | Astronomy | |
1983 | Ormand, David | Astronomy | |
1983 | Scotti, James | Astronomy | |
1982 | Beam, Jon | Astronomy | |
1982 | Bergeron, Randy | Astronomy | |
1982 | Binkowski, William | Astronomy, Mathematics | |
1982 | Halperin, Keith | Astronomy | |
1982 | Taylor, Francis | Astronomy, Physics | |
1981 | Boggs, Donald | Astronomy | |
1981 | Brooke, Timothy | Astronomy | |
1981 | Gurton, Suzanne | Astronomy | |
1981 | Gustafson, John | Astronomy | |
1981 | Hamilton, Lindsay | Astronomy | |
1981 | Kolasinski, James | Astronomy | |
1981 | Meeks, Denise | Physics, Astronomy | |
1981 | Schlinkert, Theodore | Astronomy | |
1981 | Walker, Michael | Astronomy | |
1980 | Barlow, Nadine | Astronomy | |
1980 | Williams, Mark | Physics, Astronomy | |
1979 | Anderson, Alma | Astronomy | |
1979 | Benjamin, Perry | Astronomy | |
1979 | Horner, Vicki | Physics | |
1979 | Swihart, David | Astronomy | |
1979 | Van Ausdeln, Leo | Astronomy | |
1979 | Winsky, James | Astronomy | |
